{
"classname" "worldspawn"
"sounds" "1"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\buro.wad;\program files (x86)\hammer editor\zhlt 3.4\zhlt.wad;\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\halflife.wad;\program files (x86)\steam\steamapps\alexschmidt925\half-life\svencoop\decals.wad"
{
( -2304 -3008 1024 ) ( -2304 1408 1024 ) ( 1792 1408 1024 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2304 1408 992 ) ( -2304 1408 1024 ) ( -2304 -3008 1024 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1792 -3008 992 ) ( 1792 -3008 1024 ) ( 1792 1408 1024 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1792 1408 992 ) ( 1792 1408 1024 ) ( -2304 1408 1024 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 -3008 992 ) ( -2304 -3008 1024 ) ( 1792 -3008 1024 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 1408 992 ) ( -2304 -3008 992 ) ( 1792 -3008 992 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -2304 1408 0 ) ( -2304 -3008 0 ) ( 1792 -3008 0 ) OUT_SND1 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2304 -3008 32 ) ( -2304 -3008 0 ) ( -2304 1408 0 ) OUT_SND1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1792 1408 32 ) ( 1792 1408 0 ) ( 1792 -3008 0 ) OUT_SND1 [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 1408 32 ) ( -2304 1408 0 ) ( 1792 1408 0 ) OUT_SND1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1792 -3008 32 ) ( 1792 -3008 0 ) ( -2304 -3008 0 ) OUT_SND1 [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 -3008 32 ) ( -2304 1408 32 ) ( 1792 1408 32 ) OUT_SND1 [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -2304 -3008 992 ) ( -2304 -3008 32 ) ( -2304 1408 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 1408 992 ) ( -2304 1408 32 ) ( -2272 1408 32 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2272 -3008 32 ) ( -2304 -3008 32 ) ( -2304 -3008 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2304 -3008 992 ) ( -2304 1408 992 ) ( -2272 1408 992 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2304 1408 32 ) ( -2304 -3008 32 ) ( -2272 -3008 32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2272 1408 992 ) ( -2272 1408 32 ) ( -2272 -3008 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 1792 1408 992 ) ( 1792 1408 32 ) ( 1792 -3008 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 1408 32 ) ( 1792 1408 32 ) ( 1792 1408 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1792 -3008 992 ) ( 1792 -3008 32 ) ( 1760 -3008 32 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 1408 992 ) ( 1792 1408 992 ) ( 1792 -3008 992 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1760 -3008 32 ) ( 1792 -3008 32 ) ( 1792 1408 32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1760 -3008 992 ) ( 1760 -3008 32 ) ( 1760 1408 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -2272 1408 32 ) ( 1760 1408 32 ) ( 1760 1408 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2272 1376 992 ) ( -2272 1408 992 ) ( 1760 1408 992 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( 1760 1408 32 ) ( -2272 1408 32 ) ( -2272 1376 32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2272 1376 32 ) ( -2272 1408 32 ) ( -2272 1408 992 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 1408 992 ) ( 1760 1408 32 ) ( 1760 1376 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 1376 32 ) ( -2272 1376 32 ) ( -2272 1376 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( 1760 -3008 32 ) ( -2272 -3008 32 ) ( -2272 -3008 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 -3008 992 ) ( -2272 -3008 992 ) ( -2272 -2976 992 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2272 -2976 32 ) ( -2272 -3008 32 ) ( 1760 -3008 32 ) SKY [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -2272 -3008 992 ) ( -2272 -3008 32 ) ( -2272 -2976 32 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( 1760 -2976 32 ) ( 1760 -3008 32 ) ( 1760 -3008 992 ) SKY [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -2272 -2976 32 ) ( 1760 -2976 32 ) ( 1760 -2976 992 ) SKY [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
}
{
"classname" "monster_apache"
"spawnflags" "64"
"angles" "0 0 0"
"sequence" "44"
"rendercolor" "0 0 0"
"TriggerCondition" "3"
"bloodcolor" "-1"
"health" "1100"
"minhullsize" "0 0 0"
"maxhullsize" "0 0 0"
"target" "ht1"
"targetname" "reinf"
"model" "models/Buro/blackhawk_gunship.mdl"
"TriggerTarget" "reinf_out"
"origin" "-1112 857 747"
}
{
"classname" "info_node_air"
"origin" "-1111 217 643"
}
{
"classname" "path_corner"
"angles" "0 270 0"
"targetname" "ht1"
"target" "ht2"
"speed" "16"
"origin" "-1143 185 682"
}
{
"classname" "path_corner"
"angles" "0 315 0"
"targetname" "ht2"
"target" "ht3"
"origin" "-1080 -135 682"
}
{
"classname" "info_node_air"
"origin" "-1111 -231 643"
}
{
"classname" "info_node_air"
"origin" "-663 -231 643"
}
{
"classname" "path_corner"
"angles" "0 0 0"
"targetname" "ht3"
"target" "ht4"
"origin" "-504 -231 682"
}
{
"classname" "info_node_air"
"origin" "-344 -231 643"
}
{
"classname" "info_node_air"
"origin" "-344 -487 643"
}
{
"classname" "path_corner"
"angles" "0 271 0"
"targetname" "ht4"
"target" "ht5"
"origin" "-344 -519 682"
}
{
"classname" "info_node_air"
"origin" "-344 -743 643"
}
{
"classname" "info_node_air"
"origin" "-536 -935 643"
}
{
"classname" "path_corner"
"angles" "0 271 0"
"targetname" "ht5"
"origin" "-592 -935 682"
}
{
"classname" "info_node_air"
"origin" "-344 -1191 643"
}
{
"classname" "info_node_air"
"origin" "-344 -1383 643"
}
{
"classname" "info_node_air"
"origin" "168 -1383 643"
}
{
"classname" "info_node_air"
"origin" "552 -1383 643"
}
{
"classname" "info_node_air"
"origin" "936 -1383 643"
}
{
"classname" "info_node_air"
"origin" "936 -1639 643"
}
{
"classname" "info_node_air"
"origin" "936 -1959 643"
}
{
"classname" "info_node_air"
"origin" "936 -2215 643"
}
{
"classname" "info_node_air"
"origin" "936 -2407 643"
}
{
"classname" "aiscripted_sequence"
"angles" "0 0 0"
"targetname" "reinf_out"
"m_iszEntity" "reinf"
"m_flRadius" "4000"
"m_fMoveTo" "1"
"moveto_radius" "16"
"origin" "929 -2583 822"
}
{
"classname" "info_player_start"
"angles" "0 0 0"
"sequence" "44"
"origin" "-71 -1223 96"
}
{
"classname" "func_wall"
"rendercolor" "0 0 0"
{
( 1152 -832 128 ) ( 1152 -860 196 ) ( 1152 -837 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -800 128 ) ( -32 -837 219 ) ( -32 -860 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -832 128 ) ( 1152 -832 128 ) ( 1152 -800 128 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -860 196 ) ( -32 -860 196 ) ( -32 -837 219 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -837 219 ) ( -32 -800 128 ) ( 1152 -800 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -832 128 ) ( -32 -860 196 ) ( 1152 -860 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -860 196 ) ( 1152 -928 224 ) ( 1152 -928 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -837 219 ) ( -32 -928 256 ) ( -32 -928 224 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -860 196 ) ( 1152 -860 196 ) ( 1152 -837 219 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -928 224 ) ( -32 -928 224 ) ( -32 -928 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -928 256 ) ( -32 -837 219 ) ( 1152 -837 219 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -860 196 ) ( -32 -928 224 ) ( 1152 -928 224 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -928 224 ) ( 1152 -996 196 ) ( 1152 -1019 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -928 256 ) ( -32 -1019 219 ) ( -32 -996 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -928 224 ) ( 1152 -928 224 ) ( 1152 -928 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -996 196 ) ( -32 -996 196 ) ( -32 -1019 219 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -1019 219 ) ( -32 -928 256 ) ( 1152 -928 256 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -928 224 ) ( -32 -996 196 ) ( 1152 -996 196 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -996 196 ) ( 1152 -1024 128 ) ( 1152 -1056 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -1019 219 ) ( -32 -1056 128 ) ( -32 -1024 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -996 196 ) ( 1152 -996 196 ) ( 1152 -1019 219 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -1024 128 ) ( -32 -1024 128 ) ( -32 -1056 128 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -1056 128 ) ( -32 -1019 219 ) ( 1152 -1019 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -996 196 ) ( -32 -1024 128 ) ( 1152 -1024 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -1024 128 ) ( 1152 -996 60 ) ( 1152 -1019 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -1056 128 ) ( -32 -1019 37 ) ( -32 -996 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -1024 128 ) ( 1152 -1024 128 ) ( 1152 -1056 128 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -996 60 ) ( -32 -996 60 ) ( -32 -1019 37 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -1019 37 ) ( -32 -1056 128 ) ( 1152 -1056 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -1024 128 ) ( -32 -996 60 ) ( 1152 -996 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -996 60 ) ( 1152 -928 32 ) ( 1152 -928 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -1019 37 ) ( -32 -928 0 ) ( -32 -928 32 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -996 60 ) ( 1152 -996 60 ) ( 1152 -1019 37 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -928 32 ) ( -32 -928 32 ) ( -32 -928 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -928 0 ) ( -32 -1019 37 ) ( 1152 -1019 37 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -996 60 ) ( -32 -928 32 ) ( 1152 -928 32 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -928 32 ) ( 1152 -860 60 ) ( 1152 -837 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -928 0 ) ( -32 -837 37 ) ( -32 -860 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -928 32 ) ( 1152 -928 32 ) ( 1152 -928 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -860 60 ) ( -32 -860 60 ) ( -32 -837 37 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -837 37 ) ( -32 -928 0 ) ( 1152 -928 0 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -928 32 ) ( -32 -860 60 ) ( 1152 -860 60 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
}
{
( 1152 -860 60 ) ( 1152 -832 128 ) ( 1152 -800 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -837 37 ) ( -32 -800 128 ) ( -32 -832 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 96 ] 0 1 1 
( -32 -860 60 ) ( 1152 -860 60 ) ( 1152 -837 37 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( 1152 -832 128 ) ( -32 -832 128 ) ( -32 -800 128 ) STAIN_WALL01 [ 0 1 0 -96 ] [ 1 0 0 64 ] 0 1 1 
( -32 -800 128 ) ( -32 -837 37 ) ( 1152 -837 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
( -32 -860 60 ) ( -32 -832 128 ) ( 1152 -832 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 64 ] 0 1 1 
}
}
{
"classname" "func_wall"
"rendercolor" "0 0 0"
{
( 1184 -1120 128 ) ( 1184 -1148 196 ) ( 1184 -1125 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1088 128 ) ( 0 -1125 219 ) ( 0 -1148 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1120 128 ) ( 1184 -1120 128 ) ( 1184 -1088 128 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1148 196 ) ( 0 -1148 196 ) ( 0 -1125 219 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1125 219 ) ( 0 -1088 128 ) ( 1184 -1088 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1120 128 ) ( 0 -1148 196 ) ( 1184 -1148 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1148 196 ) ( 1184 -1216 224 ) ( 1184 -1216 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1125 219 ) ( 0 -1216 256 ) ( 0 -1216 224 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1148 196 ) ( 1184 -1148 196 ) ( 1184 -1125 219 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1216 224 ) ( 0 -1216 224 ) ( 0 -1216 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1216 256 ) ( 0 -1125 219 ) ( 1184 -1125 219 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1148 196 ) ( 0 -1216 224 ) ( 1184 -1216 224 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1216 224 ) ( 1184 -1284 196 ) ( 1184 -1307 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1216 256 ) ( 0 -1307 219 ) ( 0 -1284 196 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1216 224 ) ( 1184 -1216 224 ) ( 1184 -1216 256 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1284 196 ) ( 0 -1284 196 ) ( 0 -1307 219 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1307 219 ) ( 0 -1216 256 ) ( 1184 -1216 256 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1216 224 ) ( 0 -1284 196 ) ( 1184 -1284 196 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1284 196 ) ( 1184 -1312 128 ) ( 1184 -1344 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1307 219 ) ( 0 -1344 128 ) ( 0 -1312 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1284 196 ) ( 1184 -1284 196 ) ( 1184 -1307 219 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1312 128 ) ( 0 -1312 128 ) ( 0 -1344 128 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1344 128 ) ( 0 -1307 219 ) ( 1184 -1307 219 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1284 196 ) ( 0 -1312 128 ) ( 1184 -1312 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1312 128 ) ( 1184 -1284 60 ) ( 1184 -1307 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1344 128 ) ( 0 -1307 37 ) ( 0 -1284 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1312 128 ) ( 1184 -1312 128 ) ( 1184 -1344 128 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1284 60 ) ( 0 -1284 60 ) ( 0 -1307 37 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1307 37 ) ( 0 -1344 128 ) ( 1184 -1344 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1312 128 ) ( 0 -1284 60 ) ( 1184 -1284 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1284 60 ) ( 1184 -1216 32 ) ( 1184 -1216 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1307 37 ) ( 0 -1216 0 ) ( 0 -1216 32 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1284 60 ) ( 1184 -1284 60 ) ( 1184 -1307 37 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1216 32 ) ( 0 -1216 32 ) ( 0 -1216 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1216 0 ) ( 0 -1307 37 ) ( 1184 -1307 37 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1284 60 ) ( 0 -1216 32 ) ( 1184 -1216 32 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1216 32 ) ( 1184 -1148 60 ) ( 1184 -1125 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1216 0 ) ( 0 -1125 37 ) ( 0 -1148 60 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1216 32 ) ( 1184 -1216 32 ) ( 1184 -1216 0 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1148 60 ) ( 0 -1148 60 ) ( 0 -1125 37 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1125 37 ) ( 0 -1216 0 ) ( 1184 -1216 0 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1216 32 ) ( 0 -1148 60 ) ( 1184 -1148 60 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
}
{
( 1184 -1148 60 ) ( 1184 -1120 128 ) ( 1184 -1088 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1125 37 ) ( 0 -1088 128 ) ( 0 -1120 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 0 -1 0 -64 ] 0 1 1 
( 0 -1148 60 ) ( 1184 -1148 60 ) ( 1184 -1125 37 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 1184 -1120 128 ) ( 0 -1120 128 ) ( 0 -1088 128 ) STAIN_WALL01 [ 0 1 0 64 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1088 128 ) ( 0 -1125 37 ) ( 1184 -1125 37 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
( 0 -1148 60 ) ( 0 -1120 128 ) ( 1184 -1120 128 ) STAIN_WALL01 [ 0 0 1 0 ] [ 1 0 0 32 ] 0 1 1 
}
}
{
"classname" "func_button"
"rendercolor" "0 0 0"
"target" "reinf"
"angles" "0 0 0"
"speed" "5"
"wait" "3"
{
( -24 -1288 96 ) ( -8 -1288 96 ) ( -8 -1304 96 ) AAATRIGGER [ 1 0 0 -8 ] [ 0 -1 0 -8 ] 0 1 1 
( -24 -1304 32 ) ( -8 -1304 32 ) ( -8 -1288 32 ) AAATRIGGER [ 1 0 0 -8 ] [ 0 -1 0 -8 ] 0 1 1 
( -24 -1288 96 ) ( -24 -1304 96 ) ( -24 -1304 32 ) AAATRIGGER [ 0 1 0 8 ] [ 0 0 -1 -16 ] 0 1 1 
( -8 -1288 32 ) ( -8 -1304 32 ) ( -8 -1304 96 ) AAATRIGGER [ 0 1 0 8 ] [ 0 0 -1 -16 ] 0 1 1 
( -8 -1288 96 ) ( -24 -1288 96 ) ( -24 -1288 32 ) AAATRIGGER [ 1 0 0 -8 ] [ 0 0 -1 -16 ] 0 1 1 
( -8 -1304 32 ) ( -24 -1304 32 ) ( -24 -1304 96 ) AAATRIGGER [ 1 0 0 -8 ] [ 0 0 -1 -16 ] 0 1 1 
}
}
{
"classname" "weapon_rpg"
"angles" "0 0 0"
"origin" "912 -1216 55"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "959 -928 33"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "672 -928 33"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "831 -959 33"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "800 -896 33"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "1023 -1247 63"
}
{
"classname" "ammo_rpgclip"
"angles" "0 0 0"
"origin" "1023 -1184 33"
}
{
"classname" "light_environment"
"angles" "0 0 0"
"_light" "255 255 128 200"
"_fade" "1.0"
"origin" "-137 -1445 528"
}
{
"classname" "func_breakable"
"material" "1"
"explosion" "1"
"health" "25"
"rendercolor" "0 0 0"
{
( -11 -1427 32 ) ( -28 -1404 32 ) ( -47 -1479 32 ) CRATE10 [ 1 0 0 -34 ] [ 0 -1 0 56 ] 0 1 1 
( -28 -1404 36 ) ( -28 -1404 32 ) ( -11 -1427 32 ) CRATE10 [ 0 1 0 -56 ] [ 0 0 -1 -96 ] 0 1 1 
( -47 -1479 32 ) ( -28 -1404 32 ) ( -28 -1404 36 ) CRATE10 [ 0 1 0 -56 ] [ 0 0 -1 -96 ] 0 1 1 
( -47 -1479 36 ) ( -28 -1404 36 ) ( -11 -1427 36 ) CRATE10 [ 1 0 0 -34 ] [ 0 -1 0 56 ] 0 1 1 
( -11 -1427 36 ) ( -11 -1427 32 ) ( -47 -1479 32 ) CRATE10 [ 0 1 0 -56 ] [ 0 0 -1 -96 ] 0 1 1 
}
}
{
"classname" "func_breakable"
"material" "1"
"explosion" "1"
"health" "25"
"rendercolor" "0 0 0"
{
( -5 -1376 32 ) ( -30 -1362 32 ) ( -57 -1409 32 ) CRATE10 [ 1 0 0 -34 ] [ 0 -1 0 56 ] 0 1 1 
